Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 3650*1280*2000 (mm) |
Passenger Capacity (Qty) | 6 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 4.5 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 20% |
Curb Weight (Kg) | 670 Kg |
Ground Clearance (mm) | 240 mm |
Minimum Turning Radius (m) | ≤ 4.5 m |
Track Width (mm) | front 720 mm/rear 820 mm |
Wheelbase (mm) | 2460 mm |
Front Suspension System: | MacPherson strut independent suspension or double-wishbone independent suspension system |
Rear Suspension System: | Corbel suspension |
Braking System: | Four wheel disc brake |
Parking System: | Electromagnetic braking |
Steering System: | Self-adjusting rack and pinion steering system |
Picture |
|
{}