Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 3350*1350*1980 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 5.0 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 25% |
Curb Weight (Kg) | 630 Kg |
Ground Clearance (mm) | 220 mm |
Minimum Turning Radius (m) | ≤ 4.5 m |
Track Width (mm) | 900 mm |
Wheelbase (mm) | 2440 mm |
Front Suspension System: | MacPherson strut independent suspension or double-wishbone independent suspension system |
Rear Suspension System: | Ntegral bridge rear suspension |
Braking System: | Four-wheel drum brake |
Parking System: | Electromagnetic braking |
Steering System: | Rack and pinion type steering machine |
Picture |
|
{}