Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 3160*1290*2100 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 4.0 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 25% |
Curb Weight (Kg) | 620 Kg |
Ground Clearance (mm) | 220 mm |
Minimum Turning Radius (m) | ≤ 3.0 m |
Track Width (mm) | front 950 mm/rear 1000 mm |
Wheelbase (mm) | 1670 mm |
Front Suspension System: | MacPherson strut independent suspension |
Rear Suspension System: | Corbel suspension |
Braking System: | Front wheel disk brake with Rear wheel drum brake |
Parking System: | Electromagnetic braking |
Steering System: | Self-adjusting rack and pinion steering system |
Picture | |
{}