Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 2850*1200*1980 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 3.5 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 25% |
Curb Weight (Kg) | 450 Kg |
Ground Clearance (mm) | 180 mm |
Minimum Turning Radius (m) | ≤ 3.5 m |
Track Width (mm) | front 700 mm/rear 800 mm |
Wheelbase (mm) | 1680 mm |
Front Suspension System: | Plate spring front suspension |
Rear Suspension System: | Steel plate spring with cartridge damping |
Braking System: | Four wheel drum brake with Hydraulic brake |
Parking System: | Hydraulic brake |
Steering System: | Self-adjusting rack and pinion steering system |
Picture | |
{}