Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 2900*1280*2000 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 4.5 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 30% |
Curb Weight (Kg) | 500 Kg |
Ground Clearance (mm) | 200 mm |
Minimum Turning Radius (m) | ≤ 3.5 m |
Track Width (mm) | front 720 mm/rear 820 mm |
Wheelbase (mm) | 1680 mm |
Front Suspension System: | MacPherson strut independent suspension |
Rear Suspension System: | Steel plate spring with cartridge damping |
Braking System: | Four wheel drum brake with Hydraulic brake |
Parking System: | Electromagnetic braking |
Steering System: | Self-adjusting rack and pinion steering system |
Picture | |
{}