Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 3100*1200*1980 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 4.0 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 20% |
Curb Weight (Kg) | 550 Kg |
Ground Clearance (mm) | 180 mm |
Minimum Turning Radius (m) | ≤ 4.5 m |
Track Width (mm) | 900 mm |
Wheelbase (mm) | 2440 mm |
Front Suspension System: | Plate spring front suspension |
Rear Suspension System: | Ntegral bridge rear suspension |
Braking System: | Four wheel drum brake with Hydraulic brake |
Parking System: | Hydraulic brake |
Steering System: | Rack and pinion type steering machine |
Picture | |
{}