Detailed content
Specification parameter
Product packaging
Dimensions L*W*H (mm) | 3130*1174*1956 (mm) |
Passenger Capacity (Qty) | 4 Passenger |
Top Speed (Km/h) | 30 Km/h |
Braking Distance (m) | ≤ 4.0 m |
Driving Range (Km) | > 80 Km |
Climbing Slope (%) | 25% |
Curb Weight (Kg) | 715 Kg |
Ground Clearance (mm) | 170 mm |
Minimum Turning Radius (m) | ≤ 4.0 m |
Track Width (mm) | front 910 mm/rear 960 mm |
Wheelbase (mm) | 2420 mm |
Front Suspension System: | MacPherson strut independent suspension |
Rear Suspension System: | Corbel suspension |
Braking System: | Front wheel disk brake with Rear wheel drum brake |
Parking System: | Electromagnetic braking |
Steering System: | Self-adjusting rack and pinion steering system |
Picture | |
{}